Click here for our February 2012 bingo calendar
Click here for our January 2012 bingo calendar
YOU MUST BE 19 YEARS OF AGE TO PLAY
1 line $525 2 lines $50 LETTERS $525 JACKPOT $1000
| Bingo Schedule Click on a time to see the Session Program | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM |
| 12:45 PM | 12:45 PM | 12:45 PM | 12:45 PM | 12:45 PM | 12:45 PM | 12:45 PM |
| 3:45 PM | 3:45 PM | 3:45 PM | 3:45 PM | 3:45 PM | 3:45 PM | 3:45 PM |
| 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM |
| 9:45 PM | 9:45 PM | 9:45 PM | 9:45 PM | 9:45 PM | 9:45 PM | 9:45 PM |
20,000.00 in 20 numbers or less
519.00 in 8 numbers or less
3,000.00 in 48 numbers or less
10,000.00 in 51 numbers or less
100.00-50.00
133.00
133.00
73.00
825.00
485.00
1000.00 in 50 numbers or less